<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enthought[s]</title>
	<atom:link href="http://blog.enthought.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.enthought.com</link>
	<description>The latest from us to the open-source projects and communities we love.</description>
	<lastBuildDate>Fri, 31 May 2013 20:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avoiding “Excel Hell!” using a Python-based Toolchain</title>
		<link>http://blog.enthought.com/general/avoiding-excel-hell-using-a-python-based-toolchain/</link>
		<comments>http://blog.enthought.com/general/avoiding-excel-hell-using-a-python-based-toolchain/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:00:16 +0000</pubDate>
		<dc:creator>mtranby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Enthought Canopy]]></category>
		<category><![CDATA[Excel Hell]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[NYQPUG]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=113067</guid>
		<description><![CDATA[Didrik Pinte gave an informative, provocatively-titled presentation at the second, in-person New York Quantitative Python User’s Group (NY QPUG) meeting earlier this month. There are a lot of examples in the press of Excel workflow mess-ups and spreadsheet errors contributing to some eye-popping mishaps in the finance world (e.g. JP Morgan’s spreadsheet issues may have [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/avoiding-excel-hell-using-a-python-based-toolchain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enthought awarded $1M DOE SBIR grant to develop open-source Python HPC framework</title>
		<link>http://blog.enthought.com/general/enthought-awarded-1m-doe-sbir-grant-to-develop-open-source-python-hpc-framework/</link>
		<comments>http://blog.enthought.com/general/enthought-awarded-1m-doe-sbir-grant-to-develop-open-source-python-hpc-framework/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:11:26 +0000</pubDate>
		<dc:creator>mtranby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[LLVM]]></category>
		<category><![CDATA[ODIN]]></category>
		<category><![CDATA[PNNL]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=111102</guid>
		<description><![CDATA[We are excited to announce that Enthought is undertaking a multi-year project to bring the strengths of NumPy to high-performance distributed computing.  The goal is to provide a more intuitive and user-friendly interface to both distributed array computing and to high-performance parallel libraries.  We will release the project as open source, providing another tool in [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/enthought-awarded-1m-doe-sbir-grant-to-develop-open-source-python-hpc-framework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing Enthought Canopy</title>
		<link>http://blog.enthought.com/general/introducing-enthought-canopy/</link>
		<comments>http://blog.enthought.com/general/introducing-enthought-canopy/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 22:03:59 +0000</pubDate>
		<dc:creator>mtranby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Enthought Canopy]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[Using Canopy]]></category>
		<category><![CDATA[Within Canopy]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=104775</guid>
		<description><![CDATA[-Eric Jones, Enthought CEO Yesterday we launched Enthought Canopy, our next-generation, Python-based analysis environment and our follow-on to EPD. Since 2003, the Enthought Python Distribution (EPD) has helped hundreds of thousands of scientists, engineers and analysts develop and deploy with Python. 2013 is its 10th anniversary! It’s hard to believe it’s been that long. Time [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/introducing-enthought-canopy/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Fun with QtWebKit HTML5 Video</title>
		<link>http://blog.enthought.com/open-source/fun-with-qtwebkit-html5-video/</link>
		<comments>http://blog.enthought.com/open-source/fun-with-qtwebkit-html5-video/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 21:34:45 +0000</pubDate>
		<dc:creator>Robin Dunn</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[PATH]]></category>
		<category><![CDATA[QTDIR]]></category>
		<category><![CDATA[Working Codecs]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=103040</guid>
		<description><![CDATA[Solving the QtWebKit HTML5 Video DirectShow Problem A while back I was given the task of fixing the problems that our development team was having with playing H.264 or WebM video on Windows in a QWebView widget using the HTML5 &#60;video&#62; tag. The application in question is a hybrid of a traditional desktop application and [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/open-source/fun-with-qtwebkit-html5-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Enthought Sponsors First NY QPUG Meetup</title>
		<link>http://blog.enthought.com/general/enthought-sponsors-first-ny-qpug-meetup/</link>
		<comments>http://blog.enthought.com/general/enthought-sponsors-first-ny-qpug-meetup/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:56:13 +0000</pubDate>
		<dc:creator>David Kim</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Black Litterman]]></category>
		<category><![CDATA[CLA]]></category>
		<category><![CDATA[Marcos Lopez]]></category>
		<category><![CDATA[NYQPUG]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=101210</guid>
		<description><![CDATA[Though all eyes are probably on the aftermath of Pycon (which, from all reports, was another great conference), Enthought was happy to sponsor the first New York Quantitative Python User Group Meetup (wow that’s a mouthful) on March 6th. If you are in the New York area, you can sign up for the group here. [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/enthought-sponsors-first-ny-qpug-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Helps Win at Hardware Hackathon</title>
		<link>http://blog.enthought.com/general/python-helps-win-at-hardware-hackathon/</link>
		<comments>http://blog.enthought.com/general/python-helps-win-at-hardware-hackathon/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:03:32 +0000</pubDate>
		<dc:creator>mtranby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GPIO]]></category>
		<category><![CDATA[Hardware Hackathon]]></category>
		<category><![CDATA[Mechanical Design]]></category>
		<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=90350</guid>
		<description><![CDATA[&#8211;Jack Minardi, Enthought Developer I recently participated in the Upverter + YCombinator Hardware Hackathon. My team placed first overall, and it was made possible with the power of Python. The hackathon lasted about 10 hours, and the goal was to design and build a prototype hardware device. For our entry, my team built a wearable [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/python-helps-win-at-hardware-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Python-based Framework for the EnergizAIR Program</title>
		<link>http://blog.enthought.com/general/a-python-based-framework-for-the-energizair-program/</link>
		<comments>http://blog.enthought.com/general/a-python-based-framework-for-the-energizair-program/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:15:25 +0000</pubDate>
		<dc:creator>mtranby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=90329</guid>
		<description><![CDATA[The EnergizAIR project collects and publishes public-friendly interpretations of energy production statistics for various renewable energy sources (photovoltaic, thermal, wind) across several European countries. Enthought’s role was to create the data-management framework for this project.  This framework was required to: retrieve raw energy data and meteorological data from various online sources at regular intervals process [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/a-python-based-framework-for-the-energizair-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Your Python Budget?</title>
		<link>http://blog.enthought.com/general/what-is-your-python-budget/</link>
		<comments>http://blog.enthought.com/general/what-is-your-python-budget/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 05:51:06 +0000</pubDate>
		<dc:creator>Deepankar Sharma</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Gentoo Arch]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Robert Kern]]></category>
		<category><![CDATA[Sverker Nilsson]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=88408</guid>
		<description><![CDATA[C programmers, by necessity, generally develop a mental model for understanding the performance characteristics of their code. Developing this intuition in a high level language like Python can be more of a challenge. While good Python tools exist for identifying time and memory performance (line_profiler by Robert Kern and guppy by Sverker Nilsson), you are [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/what-is-your-python-budget/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Visualizing Uncertainty</title>
		<link>http://blog.enthought.com/general/visualizing-uncertainty/</link>
		<comments>http://blog.enthought.com/general/visualizing-uncertainty/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 21:15:56 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Mean Squared Error]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=76300</guid>
		<description><![CDATA[Inspired by a post on visually weighted regression plots in R, I&#8217;ve been playing with shading to visually represent uncertainty in a model fit. In making these plots, I&#8217;ve used python and matplotlib. I used gaussian process regression from sklearn to model a synthetic data set, based on this example. In the first plot, I&#8217;ve just used [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/visualizing-uncertainty/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Enthought and edX Come Together for Open Source Education</title>
		<link>http://blog.enthought.com/general/enthought-and-edx-come-together-for-open-source-education/</link>
		<comments>http://blog.enthought.com/general/enthought-and-edx-come-together-for-open-source-education/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:47:54 +0000</pubDate>
		<dc:creator>David Kim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[edX]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Newton Raphson Method]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=74655</guid>
		<description><![CDATA[edX is a non-profit founded by Harvard and MIT that aims to create an open-source learning platform that allows anyone with an internet connection to take classes for free. We welcomed edX students to EPD in a previous post, but Enthought&#8217;s own Josephine Dickinson has been auditing the class since then. Short lectures, exercises, and problem sets [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/enthought-and-edx-come-together-for-open-source-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
