<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enthought[s] &#187; Travis Oliphant</title>
	<atom:link href="http://blog.enthought.com/author/oliphant/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enthought.com</link>
	<description>The latest from us to the open-source projects and communities we love.</description>
	<lastBuildDate>Wed, 28 Dec 2011 17:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simplified creation of NumPy arrays from pre-allocated memory.</title>
		<link>http://blog.enthought.com/python/numpy/simplified-creation-of-numpy-arrays-from-pre-allocated-memory/</link>
		<comments>http://blog.enthought.com/python/numpy/simplified-creation-of-numpy-arrays-from-pre-allocated-memory/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:56:54 +0000</pubDate>
		<dc:creator>Travis Oliphant</dc:creator>
				<category><![CDATA[NumPy]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=410</guid>
		<description><![CDATA[About 18 months ago, I wrote a blog-post that illustrates how to create a NumPy array that refers to another block of pre-allocated memory by creating a small low-level Python object that wraps around the memory and correctly deallocates the memory once NumPy is done with it. The basic idea was to create a new [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/python/numpy/simplified-creation-of-numpy-arrays-from-pre-allocated-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datetime support in NumPy 1.4</title>
		<link>http://blog.enthought.com/python/numpy/datetime-support-in-numpy-1-4/</link>
		<comments>http://blog.enthought.com/python/numpy/datetime-support-in-numpy-1-4/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:51:43 +0000</pubDate>
		<dc:creator>Travis Oliphant</dc:creator>
				<category><![CDATA[NumPy]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=315</guid>
		<description><![CDATA[Jarrod recently made a blog post that suggested datetime support might be removed from NumPy 1.4. While it is fairly likely that any NumPy C-API suport for the date-time modifications might not make it into NumPy 1.4, the Python-level functionality for datetime will be present at least to the level of what is already implmented [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/python/numpy/datetime-support-in-numpy-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Object-Oriented Programming</title>
		<link>http://blog.enthought.com/general/beyond-object-oriented-programming/</link>
		<comments>http://blog.enthought.com/general/beyond-object-oriented-programming/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:42:13 +0000</pubDate>
		<dc:creator>Travis Oliphant</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NumPy]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SciPy]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=223</guid>
		<description><![CDATA[Several weeks ago I was out of town teaching an on-site custom training course. While I don&#8217;t like being away from my wife and six children, I always enjoy the opportunity to teach Python and demonstrate the productivity that can be gained with the tools that are available for it (e.g. NumPy, SciPy, Matplotlib, Chaco, [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/beyond-object-oriented-programming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SciPy 2009 videos</title>
		<link>http://blog.enthought.com/general/scipy-2009-videos/</link>
		<comments>http://blog.enthought.com/general/scipy-2009-videos/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:11:40 +0000</pubDate>
		<dc:creator>Travis Oliphant</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SciPy]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=184</guid>
		<description><![CDATA[SciPy 2009 was a great success, and I want to congratulate everyone involved. Unfortunately, for the first time ever, I was unable to attend. I love meeting all the neat people that work on scientific tools for Python, and always find it gratifying to see how the community has each year, so it was a [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/scipy-2009-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 19 Public Webinar on Python for Scientific Computing</title>
		<link>http://blog.enthought.com/python/june-19-public-webinar-on-python-for-scientific-computing/</link>
		<comments>http://blog.enthought.com/python/june-19-public-webinar-on-python-for-scientific-computing/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:27:58 +0000</pubDate>
		<dc:creator>Travis Oliphant</dc:creator>
				<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=121</guid>
		<description><![CDATA[I had such a blast at the last public webinar that we did to promote Python for Scientific Computing. I am really looking forward to the next webinar which is only a week away (June 19). We had 100 people attend the last one. I know that some who wanted to attend could not because [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/python/june-19-public-webinar-on-python-for-scientific-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First EPD Webinar</title>
		<link>http://blog.enthought.com/enthought-python-distribution/first-epd-webinar/</link>
		<comments>http://blog.enthought.com/enthought-python-distribution/first-epd-webinar/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:11:14 +0000</pubDate>
		<dc:creator>Travis Oliphant</dc:creator>
				<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[SciPy]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=120</guid>
		<description><![CDATA[I wanted to thank everybody who came to the first EPD Webinar which was held today at 1:00pm CDT in our offices at Austin. We had a few technical glitches which our team resolved quickly. I then spent about 30 minutes showing off new features of EPD such as EPDLab, indexed searching of docstrings with [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-python-distribution/first-epd-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python for Scientific Computing Webinar</title>
		<link>http://blog.enthought.com/general/python-for-scientific-computing-webinar/</link>
		<comments>http://blog.enthought.com/general/python-for-scientific-computing-webinar/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:10:25 +0000</pubDate>
		<dc:creator>Travis Oliphant</dc:creator>
				<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NumPy]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=116</guid>
		<description><![CDATA[We are trying something new at Enthought. I&#8217;m going to host the first Enthought Webinar on Scientific Computing. This webinar is free for people interested in showing up. You should plan to come with a bit of patience as we may not have all the wrinkles worked out of the technology and what it means [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/python-for-scientific-computing-webinar/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Enthought and Economic Science</title>
		<link>http://blog.enthought.com/general/enthought-and-the-economic-science/</link>
		<comments>http://blog.enthought.com/general/enthought-and-the-economic-science/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:36:12 +0000</pubDate>
		<dc:creator>Travis Oliphant</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NumPy]]></category>
		<category><![CDATA[SciPy]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=115</guid>
		<description><![CDATA[A few of us at Enthought (Peter Wang, Robert Kern, and I) traveled to Toronto two weeks ago to attend a very interesting summit of scientists and others connected to finance and economics to discuss whether and how science can provide assistance in understanding economics sufficiently to prevent or at least mitigate economic breakdowns such [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/enthought-and-the-economic-science/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Try out the Beta2 of the next version of EPD</title>
		<link>http://blog.enthought.com/news/try-out-the-beta2-of-the-next-version-of-epd/</link>
		<comments>http://blog.enthought.com/news/try-out-the-beta2-of-the-next-version-of-epd/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:34:26 +0000</pubDate>
		<dc:creator>Travis Oliphant</dc:creator>
				<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NumPy]]></category>
		<category><![CDATA[SciPy]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=112</guid>
		<description><![CDATA[I missed a date with my wife on Friday to help push the beta release of EPD out for all 10 platforms we are currently supporting (WinXP, WinVista, Mac OS X 10.5(10.4)-intel(ppc), RH3 (x86, amd64), RH5 (x86, amd64)). The 6 different binaries were uploaded to our download servers early Saturday morning (4:00 am Central Time). [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/news/try-out-the-beta2-of-the-next-version-of-epd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyCon 2009 Prize Winners</title>
		<link>http://blog.enthought.com/conferences/pycon-2009-prize-winners/</link>
		<comments>http://blog.enthought.com/conferences/pycon-2009-prize-winners/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:56:27 +0000</pubDate>
		<dc:creator>Travis Oliphant</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[NumPy]]></category>
		<category><![CDATA[SciPy]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=109</guid>
		<description><![CDATA[Enthought had two prize drawings this year for people who visited our booth at PyCon in Chicago and dropped their contact information with us. There were two jars to drop your name in. One jar offered a free seat at one of our upcoming Python training classes which demonstrates the power of using Python for [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/conferences/pycon-2009-prize-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

