<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enthought[s] &#187; Enthought Tool Suite</title>
	<atom:link href="http://blog.enthought.com/category/enthought-tool-suite/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enthought.com</link>
	<description>The latest from us to the open-source projects and communities we love.</description>
	<lastBuildDate>Wed, 28 Dec 2011 17:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETS 4.0 Released</title>
		<link>http://blog.enthought.com/open-source/ets-4-0-released/</link>
		<comments>http://blog.enthought.com/open-source/ets-4-0-released/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:47:56 +0000</pubDate>
		<dc:creator>amenity</dc:creator>
				<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ALLETS]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Ilan Schnell]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=10517</guid>
		<description><![CDATA[Last night, Ilan Schnell announced the release of ETS 4.0.  The first major release of the Enthought Tool Suite in almost three years, 4.0 implements a significant change: The &#8216;enthought&#8217; namespace has been removed from all projects. For example: &#160;&#160;from enthought.traits.api import HasTraits is now simply: &#160;&#160;from traits.api import HasTraits For backwards compatibility, a proxy [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/open-source/ets-4-0-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ETS 3.6 and github</title>
		<link>http://blog.enthought.com/enthought-tool-suite/ets-3-6-and-github/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/ets-3-6-and-github/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:03:52 +0000</pubDate>
		<dc:creator>amenity</dc:creator>
				<category><![CDATA[Chaco]]></category>
		<category><![CDATA[Enable]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[Traits]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Evan Patterson]]></category>
		<category><![CDATA[John Wiggins]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=4085</guid>
		<description><![CDATA[Last week, we released the Enthought Tool Suite 3.6.  John Wiggins made many improvements and bug fixes to Kiva, Enable, and Chaco.  And thanks to Evan Patterson, the TraitsBackendQt now supports PySide (as well as PyQt4). We are also happy to announce that immediately after the release, the ETS repository was moved from subversion to [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/ets-3-6-and-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chaco feature: variable sized scatter plots</title>
		<link>http://blog.enthought.com/enthought-tool-suite/new-chaco-feature-variable-sized-scatter-plots/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/new-chaco-feature-variable-sized-scatter-plots/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:30:45 +0000</pubDate>
		<dc:creator>Bryce Hendrix</dc:creator>
				<category><![CDATA[Chaco]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=3969</guid>
		<description><![CDATA[Variable sized scatter plots is a feature which was easy to implement, but Chaco had been lacking for far too long. Now you can create nice bubble charts, or whatever else you dream up. This was added at the last minute to the latest Chaco and ETS release, and I didn&#8217;t want to break anything, [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/new-chaco-feature-variable-sized-scatter-plots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Experimental PySide support in ETS</title>
		<link>http://blog.enthought.com/enthought-tool-suite/experimental-pyside-support-in-ets/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/experimental-pyside-support-in-ets/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:13:02 +0000</pubDate>
		<dc:creator>Bryce Hendrix</dc:creator>
				<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=2931</guid>
		<description><![CDATA[Over the last couple of weeks I added support for PySide to the majority of the ETS packages, including Traits, Chaco and Enable. I have only tested personally with Ubuntu 10.10 and PySide Beta 1, but we&#8217;re beginning to test with OS X (Windows is next). With any luck, the next ETS release will have [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/experimental-pyside-support-in-ets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Enthought Tool Suite 3.5.0 Released</title>
		<link>http://blog.enthought.com/open-source/enthought-tool-suite-3-5-0-released/</link>
		<comments>http://blog.enthought.com/open-source/enthought-tool-suite-3-5-0-released/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:31:37 +0000</pubDate>
		<dc:creator>amenity</dc:creator>
				<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=2013</guid>
		<description><![CDATA[We are pleased to announce that Enthought Tool Suite 3.5.0 was released Friday afternoon.  Because the last ETS (3.4.1) was released almost half a year ago, there are many bug fixes and new features.  All projects descriptions are updated on PyPI. The source tarballs can be downloaded from: http://www.enthought.com/repo/ets/ Additionally, this release includes a replacement for ETSProjectTools, which allows users [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/open-source/enthought-tool-suite-3-5-0-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Renewed ReStructuredText Editor!</title>
		<link>http://blog.enthought.com/enthought-tool-suite/a-renewed-restructured-text-editor/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/a-renewed-restructured-text-editor/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:25:08 +0000</pubDate>
		<dc:creator>Kevin Salvesen</dc:creator>
				<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Docutils]]></category>
		<category><![CDATA[Google Summer of Code]]></category>
		<category><![CDATA[GSoC]]></category>
		<category><![CDATA[ReST]]></category>
		<category><![CDATA[ReStructuredText]]></category>
		<category><![CDATA[Sphinx]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=1013</guid>
		<description><![CDATA[Remember the ReStructuredText editor? Well I just spent my Google Summer of Code adding a bunch of new features to it: A new toolbar with nice icons from the Tango icon library to give quick access to old and new features alike. Buttons to apply inline markup for *emphasis*, **strong emphasis** and &#8220;inline literal&#8220; to [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/a-renewed-restructured-text-editor/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>When a Spring is not a spring</title>
		<link>http://blog.enthought.com/enthought-tool-suite/when-a-spring-is-not-a-spring/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/when-a-spring-is-not-a-spring/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:39:04 +0000</pubDate>
		<dc:creator>Bryce Hendrix</dc:creator>
				<category><![CDATA[Enthought Tool Suite]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=417</guid>
		<description><![CDATA[TraitsUI has a lot of layout magic, which is usually good enough, but sometimes you need to apply a little extra effort to get your GUI layout correct. One trick I often employ is to use springs between Items to align them. That works most of the time, but on occasion I need a fixed [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/when-a-spring-is-not-a-spring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Announcing the Forming of the New York Financial Python User Group</title>
		<link>http://blog.enthought.com/python/announcing-the-forming-of-the-new-york-financial-python-user-group/</link>
		<comments>http://blog.enthought.com/python/announcing-the-forming-of-the-new-york-financial-python-user-group/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:44:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NumPy]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SciPy]]></category>
		<category><![CDATA[Sectors]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=322</guid>
		<description><![CDATA[New York Financial Python User Group December 3, 2009 After receiving a great response to our new Financial Python User Group in London, we’re pleased to announce that we&#8217;re also going to be launching an informal Financial Python User Group in New York City. The use of Python, NumPy, and SciPy amongst quantitative analysts has grown steadily [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/python/announcing-the-forming-of-the-new-york-financial-python-user-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualizing Brain Connectivity with ETS</title>
		<link>http://blog.enthought.com/enthought-tool-suite/visualizing-brain-connectivity-with-ets/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/visualizing-brain-connectivity-with-ets/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:43:16 +0000</pubDate>
		<dc:creator>amenity</dc:creator>
				<category><![CDATA[Enthought Tool Suite]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=252</guid>
		<description><![CDATA[We&#8217;re always excited to hear about new ways that the open source Enthought Tool Suite is being put to use.  Our friend Stephan Gerhard and his colleague Patric Hagmann at the Ecole Polytechnique Federale de Lausanne, Switzerland just recently won a prize for the very cool visualizations produced by their ConnectomeViewer application. Diffusion Spectrum Imaging data has [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/visualizing-brain-connectivity-with-ets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October Scientific Computing with Python Webinar: Traits</title>
		<link>http://blog.enthought.com/enthought-tool-suite/october-scientific-computing-with-python-webinar-traits/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/october-scientific-computing-with-python-webinar-traits/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:49:08 +0000</pubDate>
		<dc:creator>amenity</dc:creator>
				<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=236</guid>
		<description><![CDATA[It&#8217;s already time for our October Scientific Computing with Python webinar! This month we&#8217;ll be handling Traits, one of our most popular training topics. An essential component of the open source Enthought Tool Suite, The Traits package is at the center of all development we do at Enthought. In fact, it has changed the mental [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/october-scientific-computing-with-python-webinar-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

