<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enthought[s] &#187; Kiva</title>
	<atom:link href="http://blog.enthought.com/category/enthought-tool-suite/kiva/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enthought.com</link>
	<description>The latest from us to the open-source projects and communities we love.</description>
	<lastBuildDate>Wed, 28 Dec 2011 17:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETS 3.6 and github</title>
		<link>http://blog.enthought.com/enthought-tool-suite/ets-3-6-and-github/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/ets-3-6-and-github/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:03:52 +0000</pubDate>
		<dc:creator>amenity</dc:creator>
				<category><![CDATA[Chaco]]></category>
		<category><![CDATA[Enable]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[Traits]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Evan Patterson]]></category>
		<category><![CDATA[John Wiggins]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=4085</guid>
		<description><![CDATA[Last week, we released the Enthought Tool Suite 3.6.  John Wiggins made many improvements and bug fixes to Kiva, Enable, and Chaco.  And thanks to Evan Patterson, the TraitsBackendQt now supports PySide (as well as PyQt4). We are also happy to announce that immediately after the release, the ETS repository was moved from subversion to [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/ets-3-6-and-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradients in Enable</title>
		<link>http://blog.enthought.com/enthought-tool-suite/kiva/gradients-in-enable/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/kiva/gradients-in-enable/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:36:10 +0000</pubDate>
		<dc:creator>Bryce Hendrix</dc:creator>
				<category><![CDATA[Enable]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[NumPy]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=134</guid>
		<description><![CDATA[A little while ago I added basic support for gradients in Kiva (and thus Enable). Its been slowly improving, and I think its at a point where it should be shared with a greater audience. Kiva now supports linear and radial gradients as path fills. My goal is to support the majority of what the [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/kiva/gradients-in-enable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamped Plot Toolbar</title>
		<link>http://blog.enthought.com/enthought-tool-suite/chaco/revamped-plot-toolbar/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/chaco/revamped-plot-toolbar/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:46:13 +0000</pubDate>
		<dc:creator>Bryce Hendrix</dc:creator>
				<category><![CDATA[Chaco]]></category>
		<category><![CDATA[Enable]]></category>
		<category><![CDATA[Kiva]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=123</guid>
		<description><![CDATA[Last October I added a toolbar for Chaco plots. It was functional, but it wasn&#8217;t very pretty. I decided to rewrite it from scratch, with emphasis on improving the appearance and improving the auto-hide feature. The new toolbar also employs a new feature to Enable: gradients! Gradient support is still a work in progress, but [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/chaco/revamped-plot-toolbar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Cairo to render SVG in Enable</title>
		<link>http://blog.enthought.com/enthought-tool-suite/kiva/using-cairo-to-render-svg-in-enable/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/kiva/using-cairo-to-render-svg-in-enable/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 01:03:20 +0000</pubDate>
		<dc:creator>Bryce Hendrix</dc:creator>
				<category><![CDATA[Enable]]></category>
		<category><![CDATA[Kiva]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=96</guid>
		<description><![CDATA[A few months ago Bryan Cole added the start of a Cairo based backend for Kiva. I&#8217;ve been fighting with Agg for several SVG related features and thought Cairo might be a good subsitute for rendering SVG&#8217;s. For most of our rendering needs, Cairo is about 4x slower than Agg, so its not a good [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/kiva/using-cairo-to-render-svg-in-enable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SciPy 2008 Swarm</title>
		<link>http://blog.enthought.com/python/scipy-2008-swarm/</link>
		<comments>http://blog.enthought.com/python/scipy-2008-swarm/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:50:36 +0000</pubDate>
		<dc:creator>Travis Vaught</dc:creator>
				<category><![CDATA[Chaco]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enable]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Mayavi2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NumPy]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SciPy]]></category>
		<category><![CDATA[Traits]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=55</guid>
		<description><![CDATA[During the &#8220;State of SciPy&#8221; presentation that Jarrod Millman and I gave this year at the SciPy 2008 Conference, we showed a &#8220;code swarm&#8221; video that was put together by David Martin and Chris Galvan.  It&#8217;s a first-of-it&#8217;s-kind, because it combines repositories from several projects; namely NumPy, SciPy, Mayavi, Chaco, Traits, and Matplotlib. Among other [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/python/scipy-2008-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PointIR &#8211; Multitouch with Python (PyCon 2008)</title>
		<link>http://blog.enthought.com/python/pointir-multitouch-with-python-pycon-2008/</link>
		<comments>http://blog.enthought.com/python/pointir-multitouch-with-python-pycon-2008/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:38:57 +0000</pubDate>
		<dc:creator>Travis Vaught</dc:creator>
				<category><![CDATA[Chaco]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Enable]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Mayavi2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NumPy]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SciPy]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=27</guid>
		<description><![CDATA[I’ve just uploaded a video from Peter’s presentation about the multitouch prototype that he and Dave Kammeyer and Robert Kern have developed over the past few months. It not only showcases what a few brilliant guys can pull off in their spare time, it shows the power of the open source tool stack that they [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/python/pointir-multitouch-with-python-pycon-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stroll through Kiva, Enable, and Chaco</title>
		<link>http://blog.enthought.com/python/a-stroll-through-kiva-enable-and-chaco/</link>
		<comments>http://blog.enthought.com/python/a-stroll-through-kiva-enable-and-chaco/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 06:54:33 +0000</pubDate>
		<dc:creator>Peter Wang</dc:creator>
				<category><![CDATA[Chaco]]></category>
		<category><![CDATA[Enable]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=26</guid>
		<description><![CDATA[In the past I&#8217;ve put off writing documentation for Chaco and Enable because every time I had faced the task, it seemed so daunting: there are over a hundred classes, a dozen different patterns and conventions, and so many areas for improvement and exploration. It frequently felt much easier just to work on code. But [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/python/a-stroll-through-kiva-enable-and-chaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

