<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enthought[s] &#187; Open Source</title>
	<atom:link href="http://blog.enthought.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enthought.com</link>
	<description>The latest from us to the open-source projects and communities we love.</description>
	<lastBuildDate>Wed, 28 Dec 2011 17:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETS 4.0 Released</title>
		<link>http://blog.enthought.com/open-source/ets-4-0-released/</link>
		<comments>http://blog.enthought.com/open-source/ets-4-0-released/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:47:56 +0000</pubDate>
		<dc:creator>amenity</dc:creator>
				<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ALLETS]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Ilan Schnell]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=10517</guid>
		<description><![CDATA[Last night, Ilan Schnell announced the release of ETS 4.0.  The first major release of the Enthought Tool Suite in almost three years, 4.0 implements a significant change: The &#8216;enthought&#8217; namespace has been removed from all projects. For example: &#160;&#160;from enthought.traits.api import HasTraits is now simply: &#160;&#160;from traits.api import HasTraits For backwards compatibility, a proxy [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/open-source/ets-4-0-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ETS 3.6 and github</title>
		<link>http://blog.enthought.com/enthought-tool-suite/ets-3-6-and-github/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/ets-3-6-and-github/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:03:52 +0000</pubDate>
		<dc:creator>amenity</dc:creator>
				<category><![CDATA[Chaco]]></category>
		<category><![CDATA[Enable]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[Traits]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Evan Patterson]]></category>
		<category><![CDATA[John Wiggins]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=4085</guid>
		<description><![CDATA[Last week, we released the Enthought Tool Suite 3.6.  John Wiggins made many improvements and bug fixes to Kiva, Enable, and Chaco.  And thanks to Evan Patterson, the TraitsBackendQt now supports PySide (as well as PyQt4). We are also happy to announce that immediately after the release, the ETS repository was moved from subversion to [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/ets-3-6-and-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental PySide support in ETS</title>
		<link>http://blog.enthought.com/enthought-tool-suite/experimental-pyside-support-in-ets/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/experimental-pyside-support-in-ets/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:13:02 +0000</pubDate>
		<dc:creator>Bryce Hendrix</dc:creator>
				<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=2931</guid>
		<description><![CDATA[Over the last couple of weeks I added support for PySide to the majority of the ETS packages, including Traits, Chaco and Enable. I have only tested personally with Ubuntu 10.10 and PySide Beta 1, but we&#8217;re beginning to test with OS X (Windows is next). With any luck, the next ETS release will have [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/experimental-pyside-support-in-ets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Enthought Tool Suite 3.5.0 Released</title>
		<link>http://blog.enthought.com/open-source/enthought-tool-suite-3-5-0-released/</link>
		<comments>http://blog.enthought.com/open-source/enthought-tool-suite-3-5-0-released/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:31:37 +0000</pubDate>
		<dc:creator>amenity</dc:creator>
				<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=2013</guid>
		<description><![CDATA[We are pleased to announce that Enthought Tool Suite 3.5.0 was released Friday afternoon.  Because the last ETS (3.4.1) was released almost half a year ago, there are many bug fixes and new features.  All projects descriptions are updated on PyPI. The source tarballs can be downloaded from: http://www.enthought.com/repo/ets/ Additionally, this release includes a replacement for ETSProjectTools, which allows users [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/open-source/enthought-tool-suite-3-5-0-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New double slider editor</title>
		<link>http://blog.enthought.com/enthought-tool-suite/traits/new-double-slider-editor/</link>
		<comments>http://blog.enthought.com/enthought-tool-suite/traits/new-double-slider-editor/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:17:06 +0000</pubDate>
		<dc:creator>Bryce Hendrix</dc:creator>
				<category><![CDATA[Pyface]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[Traits]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=173</guid>
		<description><![CDATA[Occasionally I want a slider to control 2 values, such as defining a date range or clipping parameters. In the past, I would just create 2 sliders using the RangeEditor. It worked fine, but took up 20 or so pixels and didn&#8217;t really visually show the relationship between the 2 variables. Qt and PyQt made [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/enthought-tool-suite/traits/new-double-slider-editor/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>In defense of BSD licenses</title>
		<link>http://blog.enthought.com/open-source/in-defense-of-bsd-licenses/</link>
		<comments>http://blog.enthought.com/open-source/in-defense-of-bsd-licenses/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:57:14 +0000</pubDate>
		<dc:creator>Peter Wang</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=126</guid>
		<description><![CDATA[I blogged a response to Zed Shaw&#8217;s post on why he chose the GPL for Lamson.]]></description>
		<wfw:commentRss>http://blog.enthought.com/open-source/in-defense-of-bsd-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar recording available</title>
		<link>http://blog.enthought.com/open-source/webinar-recording-available/</link>
		<comments>http://blog.enthought.com/open-source/webinar-recording-available/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:58:55 +0000</pubDate>
		<dc:creator>Janet Swisher</dc:creator>
				<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=117</guid>
		<description><![CDATA[Enthought&#8217;s first public webinar was a success, despite a few technical glitches. The large attendance in spite of the short notice was gratifying. Travis was able to cover only a fraction of the material he had hoped to cover, so there is plenty of material for future sessions (such as Chaco and Mayavi). The recording [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/open-source/webinar-recording-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traits article published in February issue of Python Magazine</title>
		<link>http://blog.enthought.com/general/traits-article-published-in-february-issue-of-python-magazine/</link>
		<comments>http://blog.enthought.com/general/traits-article-published-in-february-issue-of-python-magazine/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:51:52 +0000</pubDate>
		<dc:creator>Judah DePaula</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Traits]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=105</guid>
		<description><![CDATA[The February issue of &#8220;Python Magazine&#8221; has just been published and it includes an article on Traits! The title is, Reactive Programming with Traited Python, and the tag is, &#8220;The Traits package provides explicit typing, reactive programming, and fast user interface development, which enable rapid prototyping of applications that scale up to a full-featured production [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/traits-article-published-in-february-issue-of-python-magazine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Misc complaints about wxPython documentation</title>
		<link>http://blog.enthought.com/python/misc-complaints-about-wxpython-documentation/</link>
		<comments>http://blog.enthought.com/python/misc-complaints-about-wxpython-documentation/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:40:58 +0000</pubDate>
		<dc:creator>Bryce Hendrix</dc:creator>
				<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=98</guid>
		<description><![CDATA[I really appreciate the work done on wxWindows and wxPython to provide a cross platform UI API, but there are some things that really irk me about working with WxPython. While hunting down the problem in my previous blog post about the artifacts in the Cairo rendered image background, I found the problem was with [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/python/misc-complaints-about-wxpython-documentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Enthought Python Distribution (EPD)</title>
		<link>http://blog.enthought.com/general/new-enthought-python-distribution-epd/</link>
		<comments>http://blog.enthought.com/general/new-enthought-python-distribution-epd/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:40:09 +0000</pubDate>
		<dc:creator>Travis Vaught</dc:creator>
				<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=86</guid>
		<description><![CDATA[A new version of EPD (py2.5 4.0.30002) is now available on Enthought&#8217;s download page. Best Kept Secret The following image really gets me excited about EPD: No, I&#8217;m not talking about the crazy download sizes (which, BTW really grew with this release because of many more included docs).  What excites me is something that gets [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/general/new-enthought-python-distribution-epd/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

