<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enthought[s] &#187; Finance</title>
	<atom:link href="http://blog.enthought.com/category/sectors/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enthought.com</link>
	<description>The latest from us to the open-source projects and communities we love.</description>
	<lastBuildDate>Wed, 28 Dec 2011 17:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing the Forming of the New York Financial Python User Group</title>
		<link>http://blog.enthought.com/python/announcing-the-forming-of-the-new-york-financial-python-user-group/</link>
		<comments>http://blog.enthought.com/python/announcing-the-forming-of-the-new-york-financial-python-user-group/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:44:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Enthought Python Distribution]]></category>
		<category><![CDATA[Enthought Tool Suite]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NumPy]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SciPy]]></category>
		<category><![CDATA[Sectors]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=322</guid>
		<description><![CDATA[New York Financial Python User Group December 3, 2009 After receiving a great response to our new Financial Python User Group in London, we’re pleased to announce that we&#8217;re also going to be launching an informal Financial Python User Group in New York City. The use of Python, NumPy, and SciPy amongst quantitative analysts has grown steadily [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/python/announcing-the-forming-of-the-new-york-financial-python-user-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London Financial Python Users Group</title>
		<link>http://blog.enthought.com/python/london-financial-python-users-group/</link>
		<comments>http://blog.enthought.com/python/london-financial-python-users-group/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:40:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NumPy]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SciPy]]></category>

		<guid isPermaLink="false">http://blog.enthought.com/?p=270</guid>
		<description><![CDATA[We&#8217;re pleased to announce that Enthought has launched an informal Financial Python User Group in London. Over the last several years, the Python/Numpy/Scipy toolset has  steadily grown in popularity among quants.  It now plays an important role in the trading and visualization systems throughout the financial industry.  A number of  London-based quants, traders, and other [...]]]></description>
		<wfw:commentRss>http://blog.enthought.com/python/london-financial-python-users-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

