<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Enthought[s]</title>
	<atom:link href="http://blog.enthought.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enthought.com</link>
	<description>The latest from us to the open-source projects and communities we love.</description>
	<lastBuildDate>Mon, 29 Aug 2011 21:39:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SciPy for .NET &amp; IronPython by jmccampbell</title>
		<link>http://blog.enthought.com/python/scipy-for-net/comment-page-1/#comment-6288</link>
		<dc:creator>jmccampbell</dc:creator>
		<pubDate>Mon, 29 Aug 2011 21:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enthought.com/?p=14119#comment-6288</guid>
		<description>Thank you.  I like IronPython a lot and I hope the packages turn out to be valuable and add to the technical computing environment.</description>
		<content:encoded><![CDATA[<p>Thank you.  I like IronPython a lot and I hope the packages turn out to be valuable and add to the technical computing environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SciPy for .NET &amp; IronPython by jmccampbell</title>
		<link>http://blog.enthought.com/python/scipy-for-net/comment-page-1/#comment-6287</link>
		<dc:creator>jmccampbell</dc:creator>
		<pubDate>Mon, 29 Aug 2011 21:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enthought.com/?p=14119#comment-6287</guid>
		<description>For the most part, no not yet.  It will require involvement from the respective communities and whether they see value in the changes.  I suspect some of this will depend on how the community develops around the .NET ports.  My hope is that by adding the .NET platform it grows the overall community to the benefit of users on both platforms.</description>
		<content:encoded><![CDATA[<p>For the most part, no not yet.  It will require involvement from the respective communities and whether they see value in the changes.  I suspect some of this will depend on how the community develops around the .NET ports.  My hope is that by adding the .NET platform it grows the overall community to the benefit of users on both platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SciPy for .NET &amp; IronPython by jmccampbell</title>
		<link>http://blog.enthought.com/python/scipy-for-net/comment-page-1/#comment-6286</link>
		<dc:creator>jmccampbell</dc:creator>
		<pubDate>Mon, 29 Aug 2011 21:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enthought.com/?p=14119#comment-6286</guid>
		<description>Part of it perhaps.  The core NumPy work is easy to port and I have run parts of it under Mono during development.  All of the code is C# and cross-platform C/C++.  

Anything dependent on Cython (a few of the smaller NumPy support packages and most of SciPy) is a much bigger issue.  The problem is Cython generates C++/CLI instead of C# and Mono doesn&#039;t support C++/CLI.  We tried to avoid it but the nature of Cython requires the generation of managed code that can access native data structures.  Getting the field offsets correct is handled automatically in C++/CLI because it can parse the header files.  Reproducing this and instead generating C# is a fairly large project.</description>
		<content:encoded><![CDATA[<p>Part of it perhaps.  The core NumPy work is easy to port and I have run parts of it under Mono during development.  All of the code is C# and cross-platform C/C++.  </p>
<p>Anything dependent on Cython (a few of the smaller NumPy support packages and most of SciPy) is a much bigger issue.  The problem is Cython generates C++/CLI instead of C# and Mono doesn&#8217;t support C++/CLI.  We tried to avoid it but the nature of Cython requires the generation of managed code that can access native data structures.  Getting the field offsets correct is handled automatically in C++/CLI because it can parse the header files.  Reproducing this and instead generating C# is a fairly large project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SciPy for .NET &amp; IronPython by Qi Qi</title>
		<link>http://blog.enthought.com/python/scipy-for-net/comment-page-1/#comment-6285</link>
		<dc:creator>Qi Qi</dc:creator>
		<pubDate>Mon, 29 Aug 2011 20:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enthought.com/?p=14119#comment-6285</guid>
		<description>Will it be ported to use with Mono and ironPython on linux?</description>
		<content:encoded><![CDATA[<p>Will it be ported to use with Mono and ironPython on linux?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SciPy for .NET &amp; IronPython by Craig</title>
		<link>http://blog.enthought.com/python/scipy-for-net/comment-page-1/#comment-6284</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 29 Aug 2011 19:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enthought.com/?p=14119#comment-6284</guid>
		<description>Are the changes that were required to Cython, SciPy, and NumPy merged into their repositories so that a user of SciPy for .NET will benefit from continued work on these other tools / libraries?</description>
		<content:encoded><![CDATA[<p>Are the changes that were required to Cython, SciPy, and NumPy merged into their repositories so that a user of SciPy for .NET will benefit from continued work on these other tools / libraries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SciPy for .NET &amp; IronPython by sean</title>
		<link>http://blog.enthought.com/python/scipy-for-net/comment-page-1/#comment-6283</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Mon, 29 Aug 2011 19:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enthought.com/?p=14119#comment-6283</guid>
		<description>This is a monumental work &amp; a big welcome for the IronPython &amp; .Net communities.</description>
		<content:encoded><![CDATA[<p>This is a monumental work &amp; a big welcome for the IronPython &amp; .Net communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Hate Web Browsers by Grok</title>
		<link>http://blog.enthought.com/general/i-hate-web-browsers/comment-page-1/#comment-6281</link>
		<dc:creator>Grok</dc:creator>
		<pubDate>Sun, 14 Aug 2011 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enthought.com/?p=64#comment-6281</guid>
		<description>Oh I know this is an old post and old comment, but damn that is an awesome add on.   I love vim and always miss it when I have to use some inferior system.   Thanks! :)</description>
		<content:encoded><![CDATA[<p>Oh I know this is an old post and old comment, but damn that is an awesome add on.   I love vim and always miss it when I have to use some inferior system.   Thanks! <img src='http://blog.enthought.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Renewed ReStructuredText Editor! by Peter Hardman</title>
		<link>http://blog.enthought.com/enthought-tool-suite/a-renewed-restructured-text-editor/comment-page-1/#comment-6269</link>
		<dc:creator>Peter Hardman</dc:creator>
		<pubDate>Thu, 04 Aug 2011 10:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enthought.com/?p=1013#comment-6269</guid>
		<description>Just installed rsted. A doddle  using the instructions here. 

Had to patch file_tree.py - WindowsError doesn&#039;t exist on Linux (ArchLinux) for some reason - what is this Windows thing anyway?

Some things don&#039;t work - notably up and down arrows. Either a typo in the code (QtGui object has no attribute QtGui) or it&#039;s written for an old version of Qt4 - I&#039;m on 4.7.3.

Or are these more things that only exist on Windows Qt?

I&#039;ll have a look at these later...</description>
		<content:encoded><![CDATA[<p>Just installed rsted. A doddle  using the instructions here. </p>
<p>Had to patch file_tree.py &#8211; WindowsError doesn&#8217;t exist on Linux (ArchLinux) for some reason &#8211; what is this Windows thing anyway?</p>
<p>Some things don&#8217;t work &#8211; notably up and down arrows. Either a typo in the code (QtGui object has no attribute QtGui) or it&#8217;s written for an old version of Qt4 &#8211; I&#8217;m on 4.7.3.</p>
<p>Or are these more things that only exist on Windows Qt?</p>
<p>I&#8217;ll have a look at these later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Import registry hooks in EPD by Stephen McQuay</title>
		<link>http://blog.enthought.com/general/import-registry-hooks-in-epd/comment-page-1/#comment-6255</link>
		<dc:creator>Stephen McQuay</dc:creator>
		<pubDate>Tue, 19 Jul 2011 04:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enthought.com/?p=12192#comment-6255</guid>
		<description>What shortcomings do you see with virtualenv?</description>
		<content:encoded><![CDATA[<p>What shortcomings do you see with virtualenv?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETS 4.0 Released by Prabhu</title>
		<link>http://blog.enthought.com/open-source/ets-4-0-released/comment-page-1/#comment-6231</link>
		<dc:creator>Prabhu</dc:creator>
		<pubDate>Sun, 03 Jul 2011 05:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enthought.com/?p=10517#comment-6231</guid>
		<description>Thanks to all of the folks that made this happen.  Especially to Ilan.

cheers,
Prabhu</description>
		<content:encoded><![CDATA[<p>Thanks to all of the folks that made this happen.  Especially to Ilan.</p>
<p>cheers,<br />
Prabhu</p>
]]></content:encoded>
	</item>
</channel>
</rss>

